Predefined Dimensions¶
Reference
Packaging
AAJ maintains a catalog of standard packaging profiles to speed up quoting and booking. Use these predefined dimensions when creating shipments to ensure accurate volumetric weight calculations.
30+
Package Profiles
Centimeters
Measurement Unit
NGN
Price Currency
Endpoint¶
GET {{base_url}}/partner/booking/get-predefined-dimensions
cURL¶
curl -X GET "https://booking.aajexpress.org/api/v2/partner/booking/get-predefined-dimensions" \
-H "Authorization: Bearer YOUR_API_TOKEN"
Response shape (excerpt)¶
{
"success": true,
"data": [
{
"_id": "68fb3fa3bec965665202eacf",
"name": "AAJ Flyer",
"length": 32,
"width": 25,
"height": 2,
"weight": 0.32,
"price": 0
}
]
}
Record Structure¶
| Field | Type | Description |
|---|---|---|
_id |
string | Environment-specific dimension identifier. Use this value in packages.packages[].predefinedDimension when creating a booking |
name |
string | Display-ready package name exposed in the AAJ UI |
length |
number | Internal length measurement in centimetres |
width |
number | Internal width measurement in centimetres |
height |
number | Internal height measurement in centimetres |
weight |
number | Reference weight in kilograms used for volumetric checks |
price |
number | Packaged material price in Nigerian Naira (NGN) |
Complete Dimension Catalog¶
Use the search box to quickly filter by package name or measurement.
| Name | Length (cm) | Width (cm) | Height (cm) | Weight (kg) | Price (NGN) |
|---|---|---|---|---|---|
| AAJ Flyer | 32.0 | 25.0 | 2.0 | 0.32 | 0.00 |
| 2kg Box | 28.0 | 28.0 | 10.0 | 2.00 | 1500.00 |
| 4kg Box | 44.0 | 22.0 | 20.5 | 4.00 | 4000.00 |
| 6kg Box | 41.5 | 24.0 | 28.0 | 6.00 | 4000.00 |
| 7kg Box | 45.0 | 30.0 | 23.0 | 7.00 | 4000.00 |
| 8kg Box | 40.0 | 34.0 | 27.5 | 8.00 | 4000.00 |
| 10kg Box (1) | 39.0 | 29.5 | 43.0 | 10.00 | 4000.00 |
| 10kg Box (2) | 44.5 | 31.0 | 32.5 | 10.00 | 4000.00 |
| 13kg Box | 47.5 | 33.0 | 42.5 | 13.00 | 4000.00 |
| 17kg Box | 38.0 | 38.0 | 57.0 | 17.00 | 4000.00 |
| 18kg Box | 58.0 | 39.0 | 39.0 | 18.00 | 4000.00 |
| 19kg Box | 67.0 | 47.0 | 30.0 | 19.00 | 4000.00 |
| 20kg Box | 58.0 | 40.0 | 42.0 | 20.00 | 4000.00 |
| 23kg Box | 54.5 | 50.0 | 42.0 | 23.00 | 4000.00 |
| 16kg Box | 59.0 | 46.0 | 28.0 | 16.00 | 4000.00 |
| 29kg Box | 58.0 | 43.0 | 58.0 | 29.00 | 4000.00 |
| 15kg Box | 59.0 | 40.0 | 31.0 | 15.00 | 4000.00 |
| 11kg Box | 59.0 | 39.0 | 22.0 | 11.00 | 4000.00 |
| 5kg Box | 35.0 | 27.0 | 17.0 | 5.00 | 4000.00 |
| 3kg Box | 35.0 | 30.0 | 14.0 | 3.00 | 4000.00 |
| 8kg Box (2) | 52.0 | 38.0 | 20.0 | 8.00 | 4000.00 |
| 21kg Box | 60.0 | 40.0 | 42.0 | 21.00 | 4000.00 |
| 5kg Box (2) | 35.0 | 28.0 | 22.0 | 5.00 | 4000.00 |
| 9kg Box | 52.0 | 38.0 | 22.0 | 9.00 | 4000.00 |
| 14kg Box | 52.0 | 38.0 | 34.0 | 14.00 | 4000.00 |
| 12kg Box | 50.0 | 38.0 | 29.0 | 12.00 | 4000.00 |
| AAJ Flyer 2 | 1.0 | 1.0 | 1.0 | 0.65 | 0.00 |
| 13kg-free | 55.0 | 44.0 | 25.0 | 13.00 | 0.00 |
| 19kg-free | 56.0 | 40.0 | 42.0 | 19.00 | 0.00 |
| 17kg-free | 56.0 | 39.0 | 37.0 | 17.00 | 0.00 |
| 18kg-free | 56.0 | 39.0 | 37.0 | 18.00 | 0.00 |
Implementation Note
Store these definitions in a shared configuration service or seed script so quoting, booking, and warehouse tooling resolve the same identifiers.
Environment-specific IDs
Do not hardcode predefined dimension IDs across environments. Always fetch dimensions from get-predefined-dimensions in the current environment and use the returned _id value.